WDM
Description
WDM is based on proven thin-film folter technology.This WDM is widely used in fiber optical communication system and EDFA where flat and broad operating bands are needed.
Features
Broad Operating Band
High Channel Isolation
Low Insertion Loss
High Reliability and Stability
Applications
EDFA
FTTH
CATV System
WDM System
Specifications
WDM is based on proven thin-film folter technology.This WDM is widely used in fiber optical communication system and EDFA where flat and broad operating bands are needed.
Features
Broad Operating Band
High Channel Isolation
Low Insertion Loss
High Reliability and Stability
Applications
EDFA
FTTH
CATV System
WDM System
Specifications
Parameter | FTTH | ||
Transmission Operating Wavelength (nm) | 1550+/-10 | ||
Reflection Operating Wavelength (nm) | 1310±50/1490+/-10 | ||
IL (dB) | Reflection | ≤0.8 | |
Transmission | ≤0.8 | ||
IL Flatness (dB) | < 0.3 | ||
Isolation(dB) | Reflection | > 15 | |
Transmission | > 35 | ||
Directionality(dB) | >55 | ||
RL (dB) | > 50 | ||
PDL(dB) | <0.1 | ||
PMD(ps) | <0.1 | ||
Power Handling(mW) | 300 | ||
Operating Temperature (℃) | 0 ~ +70 | ||
Storage Temperature (℃) | -40 ~ +85 | ||
Package Dimension (mm) | Ф5.5 × L34 (L38 for 900um Jacket) |
- Prew:CWDM
- Next:1.25 Gb/s Multi-mode SFP Transceiver