10/100/1000 Mbps Dual Fiber Media Converter
DESCRIPTION
Media Converter is 10/100/1000Mbps fast Ethernet converter. The converter mediates between a 10/100/1000Base-TX segment and a 1000Base-FX segment. It is primarily designed for large, higher speed/bandwidth demanding work groups that require expansion of the Ethernet network. It can extend the conventional 10M Ethernet or 100/1000M Fast Ethernet to 20Km-120Km via the fast Ethernet Fiber-optical Line. It is high performance, cost effective and flexible solutions for a wide range of applications in the field of LAN campus network.
TECHINCAL SPECIFICATIONS

Media Converter is 10/100/1000Mbps fast Ethernet converter. The converter mediates between a 10/100/1000Base-TX segment and a 1000Base-FX segment. It is primarily designed for large, higher speed/bandwidth demanding work groups that require expansion of the Ethernet network. It can extend the conventional 10M Ethernet or 100/1000M Fast Ethernet to 20Km-120Km via the fast Ethernet Fiber-optical Line. It is high performance, cost effective and flexible solutions for a wide range of applications in the field of LAN campus network.
TECHINCAL SPECIFICATIONS
| Standard Protocol | IEEE802.3 1000 Base-T standard | ||
| IEEE802.3u 10/100/1000Base-SX/TX standard | |||
| IEEE802.1q, IEEE802.1p QoS | |||
| IEEE802.1d Spanning Tree | |||
| IEEE 802.3z standard. | |||
| IEEE 802.3ab standard. | |||
| Band Width | RJ 45 Port: 10/100/1000Mbps | Optical Port: 1.25Gbps | |
| Operation Mode | Full /Half duplex mode | ||
| Connectors | UTP: RJ-45 | Fiber connector: SC/ST/FC/LC | |
| Operation Mode | Full /Half duplex mode | ||
| LED Indicators | POWER, FPL,10/100, FRX, TRX , FDX. | ||
| Power Supply | External | 5V DC 2A | |
| Internal | AC110-250V/50Hz | ||
| DC -32~-72V | |||
| Power Consumption | ≤5W | ||
| Environmental Parameters | Work Temperature | 0℃~50℃ (32 °F ~ 122 °F ) | |
| Storage Temperature | -40℃~70℃ (-40 °F ~ 158 °F ) | ||
| Humidity | 5%~90% non-condensing | ||
| TP Cable | Cat5 UTP cable (the max distance up to 100m) | ||
| Fiber Cable | 8. 3/125, 8. 7/125, 9/125, 10/125μm(the max distance up to 20 -120km) | ||
| 50/125, 62. 5/125μm(the max distance up to 2km or 5km) | |||
| MTBF (Hours) | >50000 | ||
| Dimensions(mm) | External power supply | 94mm*70mm*25mm (3.7 *2.8*0.98 inch) | |
| Internal power supply | 140mm*110mm*30mm (5.5 *4.3 *1.2 inch) | ||
| Socket Card | 157mm*128mm*31mm (6.2 *5.1 *1.2 inch) | ||
| Gross Weight | External power supply | 0.4 kg | |
| Internal power supply | 0.8kg | ||
| Socket Card | 1.0kg | ||
| Emission/Safety | FCC Part 15 , Class A, RoHS and CE Mark | ||

English
Русский


4/F,A-building,Anlibang Technology Park,xigong Road,Gongming Street,Guangming New District,Shenzhen





